Ingredients
Ingredients: water, sugar, maltodextrin, matcha powder, green tea extract, xanthan gum, plant-based fiber, matcha flavoring, green tea flavoring, food coloring
Matcha
Nutrition
Nutritional information - per serving includes milk
| Nutrition | Per 100 grams | Per serving |
|---|---|---|
| Energy | 17 calories | 34 calories |
| Fat | 0.0 g | 0.1 g |
| Carbohydrates | 4.1 g | 8.2 g |
| Sugars | 2.7 g | 5.4 g |
| Fiber | 0.5 g | 1.0 g |
| Protein | 0.1 g | 0.2 g |
| Salt | 0.00 g | 0.00 g |




